Worksuite is your comprehensive business solution designed to streamline and automate tasks, helping you save valuable time to focus on core business decisions.
Download the file to check app requirements on server
Hosting Recommendations





Addons (Not included)
| Addon Name | Description |
|---|---|
| REST API | Secure and flexible RESTful APIs |
| Payroll | Setup payroll components and generate payslip |
| Asset Management | Keep track of the assets in the office |
| Zoom Meeting | Create and start zoom meetings with the team and clients |
| Recruit | Streamlines the recruitment process |
| SMS | Send SMS notifications to users |
| Purchase | Streamline and manage the procurement or purchasing process |
| Language Pack | Translate the application into multiple languages |
| Project Roadmap | Efficiently track, analyse, and manage your CRM projects |
| Biometric | Monitor and enhance attendance using biometric devices |
| Letter | Create impactful letters for various purposes |
| Webhooks | Secure, flexible, and automated delivery of event data |
| Cyber Security | Block of excessive login attempts and brute force attacks |
| E-Invoicing | European Compliant Invoicing |
| Performance | Track objectives, monitor progress, and generate reports effortlessly |
| QRCode | QR code generator |
| Aitools | AI-powered features to your Worksuite Saas |
| Onboarding | Manage onboarding workflows |
| Biolinks | Create impactful links, URL shortner |
| Group Message | Seamless team communication and collaboration |
| Server Manager | Streamline hosting and domain management |

Demo
Demo Link: Click for demo
Admin Login:
Email: admin@example.com Password: 123456
Employee Login:
Email: employee@example.com Password: 123456
Client Login:
Email: client@example.com Password: 123456
Features
- Manage customers and leads
- Track client projects, invoices, and proposals/estimates
- Employee management with attendance and leave tracking
- E-signature enabled client contracts
- Comprehensive project management with progress tracking
- Kanban taskboard for visual work management
- Gantt chart for project scheduling
- Invoice to credit note conversion
- ️ Product catalog management
- Ticket management system
- Internal chat functionality
- Real-time notifications via Slack, Pusher, and One Signal
- Customizable theme settings
- Multiple payment gateway integrations
- Custom role and permission management
- Comprehensive reporting system
- ⚙️ Extensive configuration options













